The Commonwealth Games has finally, ended I wished there was more but as I said it has already ended. For today's post I am going to tell the final medal ranking of the 2018 Commonwealth Games. It has been a really long week for the commonwealth games, and I am hoping that New Zealand can rank better than their current rank which is 6th. Just below what I am saying you will the full chart of the medal ranking for the 2018 Commonwealth Games.
The medal ranking is also based on the most gold medals.
I hope you enjoy reading and make sure to comment if there are any mistake in the post.
Here are the top 10 ranks:
Rank | Country | Gold | Silver | Bronze | Total: |
1 | Australia | 80 | 59 | 59 | 198 |
2 | England | 45 | 45 | 46 | 136 |
3 | India | 26 | 20 | 20 | 66 |
4 | Canada | 15 | 40 | 27 | 82 |
5 | New Zealand | 15 | 16 | 15 | 46 |
6 | South Africa | 13 | 11 | 13 | 37 |
7 | Wales | 10 | 12 | 14 | 36 |
8 | Scotland | 9 | 13 | 22 | 44 |
9 | Nigeria | 9 | 9 | 6 | 24 |
10 | Cyprus | 8 | 1 | 5 | 14 |
Here are the top 20 ranks:
Rank | Country | Gold | Silver | Bronze | Total: |
11 | Jamaica | 7 | 9 | 11 | 27 |
12 | Malaysia | 7 | 6 | 12 | 25 |
13 | Singapore | 5 | 2 | 2 | 9 |
14 | Kenya | 4 | 7 | 6 | 17 |
15 | Uganda | 3 | 1 | 2 | 6 |
16 | Botswana | 3 | 1 | 1 | 5 |
17 | Samoa | 2 | 3 | 0 | 5 |
18 | Trinidad and Tobago | 2 | 1 | 0 | 3 |
19 | Namibia | 2 | 0 | 0 | 2 |
20 | Northen Ireland | 1 | 7 | 4 | 12 |
Here are the top 30 ranks:
Rank | Country | Gold | Silver | Bronze | Total |
21 | The Bahams | 1 | 3 | 0 | 4 |
22 | Papua New Guinea | 1 | 2 | 0 | 3 |
23 | Fiji | 1 | 1 | 2 | 4 |
24 | Pakistan | 1 | 0 | 4 | 5 |
25 | Grenada | 1 | 0 | 1 | 2 |
26 | Bermuda | 1 | 0 | 0 | 1 |
26 | British Virgin Is | 1 | 0 | 0 | 1 |
26 | Guyuna | 1 | 0 | 0 | 1 |
26 | Saint Lucia | 1 | 0 | 0 | 1 |
30 | Bangladesh | 0 | 2 | 0 | 2 |
Here are the top 40 ranks:
Rank | Country | Gold | Silver | Bronze | Total: |
31 | Sri Lanka | 0 | 1 | 5 | 6 |
32 | Cameroon | 0 | 1 | 2 | 3 |
33 | Dominica | 0 | 1 | 1 | 2 |
34 | Isle Of Man | 0 | 1 | 0 | 1 |
34 | Mauritius | 0 | 1 | 0 | 1 |
34 | Nauru | 0 | 1 | 0 | 1 |
37 | Malta | 0 | 0 | 2 | 2 |
37 | Vanuatu | 0 | 0 | 2 | 2 |
39 | Cook Islands | 0 | 0 | 1 | 1 |
39 | Ghana | 0 | 0 | 1 | 1 |
39 | Norfolk Island | 0 | 0 | 1 | 1 |
39 | Seychelles | 0 | 0 | 1 | 1 |
39 | Solomon Islands | 0 | 0 | 1 | 1 |
And then the rest of the ranks have no medals.
No comments:
Post a Comment
Comments
Please structure your comments as follows:
Positive - Something done well
Thoughtful - A sentence to let us know you actually read/watched or listened to what they had to say
Helpful - Give some ideas for next time or Ask a question you want to know more about